Most Recent Harrison Homes For Sale
| View All Harrison Homes For Sale | ||
|
11209 Walnut Ln, Harrison, TN 37341 | $325,000 |
|
8701 Hidden Branches Rd, Harrison, TN 37341 | $139,900 3 beds, 2 baths |
|
12908 Thatch Rd, Harrison, TN 37341 | $250,000 3 beds, 2 baths |
Real Estate Resources |
Harrison Apartments
There are 4 apartments found in and near the Harrison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.694 | 3.873% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings